toad@swamp:~$ Airdrop▊
updated …
Recipients
99
29 held TOAD before
Distributed
17.64M
$227.71K at airdrop → $251.15K now
Holding
41
41% of recipients
Sold
58
39 fully · 19 partial
Missed Upside
$386.61
sold vs held
| 8deJ…XhU6 | Mike Dudas | 200K | — | HOLDING | $2,778.00 | — | 0d | 08-10 11:56 |
| 5ED7…reTk | Mike Dudas | 50K | — | SOLD | — | — | 0d | 08-10 11:45 |
| C9ke…9ESV | Mike Dudas | 60K | — | HOLDING | $833.40 | — | 0d | 08-10 11:39 |
| H76M…Gr7Y | Mike Dudas | 40K | — | SOLD PARTIAL | $55.99 | — | 0d | 08-10 11:36 |
| HFis…GEL2 | Mike Dudas | 125K | — | SOLD | — | — | 0d | 08-10 11:19 |
| BKYY…Cu6i | Mike Dudas | 50K | $578.93 | SOLD | — | $115.57 | 0d | 08-10 00:36 |
| Gtbg…T6ii | Mike Dudas | 148K | $1,704.49 | SOLD PARTIAL | $1,590.68 | $79.46 | 0d | 08-10 00:28 |
| DtVJ…ju2h | Mike Dudas | 40K | $525.21 | SOLD | — | $30.39 | 0d | 08-10 00:06 |
| EvdJ…brhV | Mike Dudas | 40K | $588.06 | HOLDING | $555.60 | — | 0d | 08-09 23:59 |
| 4CYZ…9h2R | Mike Dudas | 35K | $478.76 | HOLDING | $486.15 | — | 0d | 08-09 23:53 |
| f4CM…9SDy | Mike Dudas | 250K | $2,092.59 | HOLDING | $3,472.50 | — | 0d | 08-09 23:16 |
| GB3c…uwZ3 | Mike Dudas | 82.5K | $690.56 | SOLD | — | $455.37 | 0d | 08-09 23:14 |
| 98hx…uWEj | Mike Dudas | 50K | $413.64 | SOLD PARTIAL | $31.25 | $268.22 | 0d | 08-09 23:11 |
| BLUy…xRBd | Mike Dudas | 75K | $620.45 | SOLD | — | $421.30 | 0d | 08-09 23:10 |
| 9XFx…Jzz7 | Mike Dudas | 75K | $620.45 | SOLD | — | $421.30 | 0d | 08-09 23:07 |
| 7DoM…TyKX | Mike Dudas | 60K | $506.91 | SOLD | — | $326.49 | 0d | 08-09 23:06 |
| ANVF…Wik4 | Mike Dudas | 60K | $506.91 | SOLD | — | $326.49 | 0d | 08-09 23:03 |
| oYqi…M7bD | Mike Dudas | 100K | $833.81 | SOLD PARTIAL | $694.50 | $277.60 | 0d | 08-09 20:01 |
| zux6…5vYt | Mike Dudas | 1.2M | $15,575.69 | HOLDING | $16,668.00 | — | 0d | 08-09 14:53 |
| CGXr…aGf5 | Mike Dudas | 1.2M | $16,013.90 | HOLDING | $16,668.00 | — | 0d | 08-09 14:51 |
| 4AD1…zQ34 | Mike Dudas | 32.5K | $414.73 | SOLD PARTIAL | $416.70 | $2.82 | 0d | 08-09 13:19 |
| 7zvD…7cu8 | Mike Dudas | 100K | $1,290.88 | HOLDING | $1,394.27 | — | 0d | 08-09 12:55 |
| Btmv…8wQJ | Mike Dudas | 100K | $1,290.88 | HOLDING | $1,389.00 | — | 0d | 08-09 12:54 |
| 5JtT…mpCJ | Mike Dudas | 100K | $1,471.21 | SOLD PARTIAL | $638.94 | — | 0d | 08-09 12:13 |
| BdQT…YbWC | Mike Dudas | 85K | $1,219.06 | SOLD PARTIAL | $913.96 | — | 1d | 08-09 12:07 |
| C4mD…h1Ds | Mike Dudas | 50K | $717.10 | SOLD | — | — | 1d | 08-09 12:06 |
| 27Cm…GzKs | Mike Dudas | 40K | $573.68 | SOLD | — | — | 1d | 08-09 12:04 |
| 7kv9…rwJB | Mike Dudas | 70K | $1,003.94 | SOLD PARTIAL | $590.32 | — | 1d | 08-09 12:03 |
| 31Gu…zp69 | Mike Dudas | 40K | $573.68 | SOLD | — | — | 1d | 08-09 12:03 |
| FNzQ…Nxbq | Mike Dudas | 55K | $828.66 | HOLDING | $763.95 | — | 1d | 08-09 11:45 |
| 7mji…ubiC | Mike Dudas | 50K | $753.33 | SOLD PARTIAL | $352.35 | — | 1d | 08-09 11:45 |
| 4nBf…F6t3 | Mike Dudas | 60K | $903.99 | SOLD | — | — | 1d | 08-09 11:44 |
| BPDC…Nnyw | Mike Dudas | 50K | $753.33 | SOLD PARTIAL | $474.95 | — | 1d | 08-09 11:43 |
| 3w7r…frdv | Mike Dudas | 100K | $1,506.66 | SOLD PARTIAL | $431.52 | — | 1d | 08-09 11:43 |
| 79t5…Gzox | Mike Dudas | 35K | $546.50 | HOLDING | $1,285.16 | — | 1d | 08-09 11:40 |
| 7MFN…vT1n | Mike Dudas | 100K | $1,577.88 | HOLDING | $1,389.00 | — | 1d | 08-09 11:13 |
| Ajmm…z2YS | Mike Dudas | 300K | $4,731.68 | HOLDING | $22,841.86 | — | 1d | 08-09 11:12 |
| H6Ce…LTmc | Mike Dudas | 200K | $3,154.45 | SOLD PARTIAL | $2,322.41 | — | 1d | 08-09 11:11 |
| GvrP…bPac | Mike Dudas | 70K | $1,141.71 | SOLD | — | — | 1d | 08-09 11:06 |
| J2Ni…RaZe | Mike Dudas | 50K | $815.51 | SOLD | — | — | 1d | 08-09 11:04 |
| 3yHq…8RSP | Mike Dudas | 50K | $815.51 | SOLD | — | — | 1d | 08-09 11:02 |
| 9TGd…CNnZ | Mike Dudas | 120K | $1,846.31 | SOLD PARTIAL | $44.89 | — | 1d | 08-09 10:59 |
| 4rAY…KNuh | Mike Dudas | 70K | $1,077.02 | SOLD | — | — | 1d | 08-09 10:57 |
| H26J…Ca9V | Mike Dudas | 200K | $3,005.29 | SOLD | — | — | 1d | 08-09 10:56 |
| AMqG…xDdW | Mike Dudas | 75K | $1,003.29 | SOLD | — | $38.46 | 1d | 08-09 00:39 |
| DZxh…Y2CD | Mike Dudas | 250K | $3,432.56 | HOLDING | $3,472.50 | — | 1d | 08-09 00:37 |
| 7pVL…nvcG | Mike Dudas | 90K | $1,269.61 | SOLD PARTIAL | $837.56 | — | 1d | 08-09 00:21 |
| 9CNy…vND2 | Mike Dudas | 400K | $5,452.34 | HOLDING | $5,556.00 | — | 1d | 08-09 00:20 |
| FNAR…kQn9 | Mike Dudas | 200K | $2,596.46 | SOLD PARTIAL | $2,430.86 | $22.69 | 1d | 08-09 00:16 |
| AzQS…68i4 | Mike Dudas | 200K | $2,734.50 | SOLD | — | $43.50 | 1d | 08-09 00:10 |
showing 50 of 99
updated 10m ago
