Airdroppers distribute voluntarily — being funded creates no obligation to pass tokens on, and there is no schedule anyone is held to.
DROPS FROM MIKE DUDAS
| RECIPIENT | RECEIVED | STATUS | DROPPED |
|---|---|---|---|
| 2b72…jTE2 | 1M | HOLDING | 09-25 20:39 |
| cbWr…vBgh | 20K | SOLD | 09-22 00:17 |
| 7YrV…xLwm | 1M | HOLDING | 09-19 23:43 |
| FDKL…PFvL | 22K | SOLD | 09-15 02:27 |
| 6CAa…s7cx | 10K | HOLDING | 09-14 21:18 |
| 7mhJ…Sg4v | 30K | SOLD | 09-14 21:18 |
| BjL7…tyme | 30K | HOLDING | 09-11 04:11 |
| 27pT…8JwG | 10K | SOLD | 09-10 20:57 |
| EtED…b19m | 10K | HOLDING | 09-09 18:05 |
| ek9Q…TbrL | 10K | HOLDING | 09-09 18:05 |
| D2Ab…c7Fy | 10K | HOLDING | 09-09 18:05 |
| Hqfu…7Jzz | 10K | SOLD | 09-09 18:04 |
| HNN9…KW1w | 2.98K | SOLD PARTIAL | 09-08 13:57 |
| 9H3s…A87q | 20K | HOLDING | 09-03 09:57 |
| GfTB…s49w | 750K | SOLD | 09-02 22:21 |
| 3iNp…BJ8b | 3M | SOLD | 08-31 13:21 |
| CPnT…HU3n | 100K | SOLD | 08-29 20:08 |
| GGJw…4uwP | 20K | SOLD | 08-27 14:39 |
| 6ZnH…pXGw | 60K | HOLDING | 08-26 00:40 |
| 57Tr…7Kot | 50K | SOLD | 08-25 21:11 |
| 3Bt6…BqUk | 10K | SOLD | 08-23 19:50 |
| EtED…b19m | 10K | HOLDING | 08-22 13:43 |
| CyaE…a54o | 10K | SOLD | 08-21 15:00 |
| 5qWg…4tv9 | 20K | SOLD | 08-21 14:59 |
| 5hh7…CHvF | 50K | SOLD | 08-21 14:59 |
| HrWb…nKzK | 32K | HOLDING | 08-21 01:02 |
| 3U2k…XHAT | 21K | SOLD | 08-21 01:02 |
| DRFY…tCn1 | 100K | SOLD | 08-20 20:48 |
| 2vj4…VC45 | 12K | SOLD | 08-20 19:43 |
| 7dhy…Nrfn | 15K | SOLD | 08-20 19:43 |
| 8gh1…73mn | 3K | SOLD PARTIAL | 08-20 18:10 |
| Fvkk…FiHT | 2.5K | SOLD | 08-20 18:09 |
| FgGD…b8Ab | 4K | SOLD | 08-20 18:09 |
| DBuY…GBzc | 3K | HOLDING | 08-20 18:08 |
| B1Sa…EDZw | 5K | SOLD | 08-20 18:08 |
| 35AE…kXhH | 10K | SOLD | 08-20 18:07 |
| BjYz…9uUx | 220K | SOLD | 08-17 20:47 |
| 4YSq…rSKK | 40K | SOLD | 08-16 16:32 |
| 2v5E…PxVJ | 77.78K | SOLD | 08-16 16:08 |
| Gryp…mh7H | 6K | SOLD | 08-16 12:29 |
| 4aYq…jtfG | 18.8K | SOLD | 08-16 10:04 |
| 4aYq…jtfG | 38K | SOLD | 08-16 10:00 |
| 47tq…QzmY | 55.7K | SOLD | 08-16 09:59 |
| DiET…X5ii | 1.2K | SOLD | 08-15 14:51 |
| EAV4…3t17 | 1.5K | SOLD | 08-15 14:51 |
| 3Wsp…ZmoB | 1.5K | SOLD | 08-15 14:51 |
| H4Cn…GKff | 1.5K | SOLD | 08-15 14:50 |
| 6MiA…PQvx | 1K | SOLD | 08-15 14:50 |
| 78cC…h7LJ | 2K | SOLD | 08-15 14:50 |
| HHnz…Xj4u | 2K | SOLD | 08-15 14:49 |
| B4ke…un8b | 2K | SOLD | 08-15 14:49 |
| ek9Q…TbrL | 3K | HOLDING | 08-15 14:49 |
| B1Sa…EDZw | 4K | SOLD | 08-15 14:49 |
| DBuY…GBzc | 5K | HOLDING | 08-15 14:48 |
| 7mhJ…Sg4v | 5K | SOLD | 08-15 01:16 |
| AjCh…JYf4 | 5K | SOLD | 08-15 01:15 |
| KmNq…jVeq | 5K | SOLD | 08-14 11:55 |
| 3iNp…BJ8b | 100K | SOLD | 08-13 23:52 |
| 9YKv…CMzf | 50K | SOLD | 08-13 19:25 |
| 3QPz…g7oE | 300K | SOLD | 08-13 17:04 |
| 6Aey…pPVJ | 1K | SOLD | 08-13 12:09 |
| zux6…5vYt | 1.2M | SOLD | 08-13 11:32 |
| HHnz…Xj4u | 1.5K | SOLD | 08-13 11:09 |
| 43Td…156m | 1.5K | SOLD | 08-13 11:09 |
| 4MUm…Ecry | 3K | SOLD | 08-13 11:08 |
| Hr5Z…RkFR | 4K | SOLD | 08-13 11:08 |
| 7mhJ…Sg4v | 5K | SOLD | 08-13 11:07 |
| EeVi…FMNM | 10K | HOLDING | 08-13 11:07 |
| 79t5…Gzox | 10K | SOLD | 08-13 11:07 |
| 3JLK…oBrD | 500K | HOLDING | 08-12 16:26 |
| EKxz…qBoV | 25K | SOLD | 08-12 16:19 |
| GoSG…fFFR | 10K | SOLD | 08-12 16:18 |
| zux6…5vYt | 1.5M | SOLD | 08-12 16:09 |
| B7NC…Ryv6 | 10K | SOLD | 08-12 14:26 |
| 79t5…Gzox | 2.5K | SOLD | 08-12 14:26 |
| 6Xt5…vUj1 | 20K | SOLD | 08-12 14:21 |
| 6fUF…JZ42 | 12.5K | SOLD | 08-12 13:04 |
| zux6…5vYt | 888.89K | SOLD | 08-12 12:12 |
| GJA1…SU65 | 25K | SOLD | 08-12 12:04 |
| 641o…obDq | 12.5K | SOLD | 08-12 11:52 |
| F4PJ…WAyp | 15K | SOLD | 08-12 11:52 |
| 8N8P…DJkX | 25K | SOLD | 08-12 11:43 |
| 9DPy…sV43 | 20K | SOLD | 08-12 11:41 |
| DE5B…qMeA | 20K | SOLD | 08-12 11:40 |
| CLw6…7RSv | 17.5K | SOLD | 08-12 11:38 |
| HKXv…oo9e | 25K | SOLD | 08-12 11:38 |
| CNZf…LVTn | 30K | SOLD | 08-12 11:37 |
| BKnj…CE1q | 50K | SOLD | 08-12 11:37 |
| 6Z7f…5RUW | 15K | SOLD | 08-12 11:36 |
| 5jG9…Dkea | 15K | SOLD | 08-12 11:33 |
| D5X8…mLx8 | 25K | SOLD | 08-12 11:31 |
| 7D1x…Kryy | 20K | SOLD | 08-12 11:31 |
| 7D1x…Kryy | 20K | SOLD | 08-12 11:28 |
| BhjB…fCKE | 38K | SOLD | 08-12 11:27 |
| 43WW…sMXY | 35K | HOLDING | 08-12 11:15 |
| BjL7…tyme | 17.5K | HOLDING | 08-12 11:13 |
| Bv4K…p7ks | 30K | SOLD | 08-12 11:12 |
| 7D1x…Kryy | 20K | SOLD | 08-12 11:12 |
| Fv7u…fUWT | 65K | HOLDING | 08-12 11:11 |
| 5cGz…ZYAs | 30K | SOLD | 08-12 11:07 |
| 6xPJ…tKTf | 25K | SOLD | 08-12 11:07 |
| GrgQ…x6yu | 25K | SOLD | 08-12 11:05 |
| FKJH…57KZ | 40K | SOLD PARTIAL | 08-12 11:04 |
| Bc2M…xLoe | 30K | SOLD | 08-12 11:02 |
| EtQs…eTm8 | 30K | SOLD | 08-11 23:23 |
| Bs52…fAKC | 30K | SOLD | 08-11 22:45 |
| AGGx…iirz | 30K | SOLD | 08-11 22:44 |
| 98ZE…zUH6 | 20K | SOLD | 08-11 22:38 |
| DeXA…QdSE | 40K | SOLD | 08-11 22:33 |
| 519z…Fyr9 | 30K | SOLD | 08-11 22:30 |
| CNrr…S5yH | 35K | SOLD | 08-11 22:30 |
| 8Uet…oGsE | 17K | SOLD | 08-11 22:29 |
| B7xg…pDAW | 10K | SOLD | 08-11 22:29 |
| 48CZ…ti4C | 25K | SOLD | 08-11 22:28 |
| Curp…8K3j | 80K | SOLD | 08-11 22:26 |
| mYCT…axUi | 8K | SOLD | 08-11 22:26 |
| 3GDb…7Zkb | 6K | HOLDING | 08-11 22:25 |
| EBPN…WP32 | 30K | SOLD | 08-11 22:25 |
| HyN3…PBrd | 14K | SOLD | 08-11 22:24 |
| 9gXg…kAuM | 7K | SOLD | 08-11 22:23 |
| 4LJU…xWMX | 25K | HOLDING | 08-11 22:18 |
| BzQi…81he | 6K | SOLD | 08-11 22:14 |
| 6gMr…9gHh | 7K | SOLD | 08-11 22:13 |
| Grcc…R9Fk | 10K | SOLD | 08-11 22:09 |
| 6BSV…Ftfs | 4K | SOLD | 08-11 22:08 |
| Ern2…Kcvs | 5K | SOLD | 08-11 21:57 |
| JDgC…vhGk | 8K | HOLDING | 08-11 21:56 |
| 54ah…9dZr | 4K | SOLD | 08-11 21:56 |
| DcQn…iDKz | 3K | SOLD | 08-11 21:56 |
| EtED…b19m | 3K | HOLDING | 08-11 21:55 |
| 6viu…Z9Jh | 3K | SOLD | 08-11 21:55 |
| B1Sa…EDZw | 3K | SOLD | 08-11 21:54 |
| 6zoB…h8uV | 4K | SOLD | 08-11 21:54 |
| DqMW…LghR | 3K | SOLD PARTIAL | 08-11 21:54 |
| A1w1…aXmY | 4K | SOLD | 08-11 21:53 |
| 4SKs…jiVT | 5K | SOLD | 08-11 21:53 |
| 4MUm…Ecry | 5K | SOLD | 08-11 21:52 |
| CLjW…TnoX | 5K | SOLD | 08-11 21:52 |
| 7DFu…c8RQ | 5K | SOLD | 08-11 21:51 |
| 64Jj…8U3g | 5K | SOLD | 08-11 21:51 |
| 5Vem…ZZoU | 4K | SOLD | 08-11 21:51 |
| 9K4S…6hqQ | 3K | SOLD | 08-11 21:50 |
| FomK…Rz4j | 3K | SOLD | 08-11 21:49 |
| DRp8…wfUQ | 20K | SOLD | 08-11 21:36 |
| HPHB…Zxry | 80K | SOLD | 08-11 15:21 |
| H1iq…C7zJ | 200K | SOLD | 08-11 15:03 |
| 69kf…2NgB | 275K | SOLD | 08-11 14:10 |
| 9Eww…wfVL | 150K | SOLD | 08-11 14:03 |
| ART5…XNQD | 80K | HOLDING | 08-11 13:54 |
| FNzQ…Nxbq | 50K | SOLD | 08-11 12:07 |
| CN52…t4iM | 130K | SOLD | 08-11 10:46 |
| 3iNp…BJ8b | 125K | SOLD | 08-11 10:45 |
| 8K4x…C4SW | 45K | SOLD | 08-11 10:43 |
| 6oPL…SvGX | 50K | SOLD | 08-11 10:42 |
| 8doX…hsie | 35K | SOLD | 08-11 10:37 |
| CVvJ…HYz1 | 35K | SOLD | 08-11 10:36 |
| 74iJ…rzDn | 20K | SOLD | 08-11 10:31 |
| 9Kja…8vZZ | 100K | SOLD | 08-11 02:18 |
| 8N8P…DJkX | 38K | SOLD | 08-11 00:10 |
| C51Q…AMfi | 100K | SOLD | 08-11 00:08 |
| EV3u…qZW9 | 55K | SOLD | 08-10 22:17 |
| E2Xp…sEuB | 50K | SOLD | 08-10 21:20 |
| GqFg…akyG | 35K | SOLD | 08-10 21:20 |
| 2hzB…LHUW | 20K | SOLD | 08-10 20:57 |
| CPnT…HU3n | 50K | SOLD | 08-10 20:38 |
| CD3S…gyLq | 70K | SOLD | 08-10 20:09 |
| HpbG…xtos | 90K | SOLD | 08-10 19:49 |
| CmVP…7N2Y | 100K | SOLD | 08-10 19:46 |
| 6xPJ…tKTf | 30K | SOLD | 08-10 19:42 |
| 4h3i…eWmq | 50K | SOLD | 08-10 19:38 |
| 2mvG…NyQM | 85K | SOLD | 08-10 19:30 |
| B8mP…cqMx | 30K | SOLD | 08-10 19:26 |
| C7Ds…eYVy | 100K | SOLD | 08-10 19:25 |
| DWJV…CA76 | 80K | HOLDING | 08-10 19:24 |
| ADWM…crds | 100K | SOLD | 08-10 19:22 |
| FCzi…6Qcu | 50K | SOLD | 08-10 19:21 |
| 64w4…6Fii | 70K | SOLD | 08-10 18:29 |
| 862u…rbZH | 40K | SOLD | 08-10 15:52 |
| GFR4…eBPv | 30K | SOLD | 08-10 15:44 |
| 3w7r…frdv | 70K | SOLD | 08-10 14:48 |
| 9jDm…GNbc | 100K | SOLD | 08-10 13:56 |
| 6Hcp…yv9s | 40K | SOLD | 08-10 13:52 |
| 2fuw…ftM1 | 25K | SOLD | 08-10 13:50 |
| 3zAZ…EqMK | 20K | SOLD | 08-10 13:50 |
| 8iyR…D2TW | 7.5K | SOLD | 08-10 13:41 |
| 4Nbv…mZbA | 80K | SOLD | 08-10 13:34 |
| 89SL…p7bD | 35K | SOLD | 08-10 13:34 |
| 6fRu…jzEM | 40K | HOLDING | 08-10 13:33 |
| EYG3…bK6G | 40K | SOLD | 08-10 13:32 |
| Gu3e…ZgLc | 30K | SOLD | 08-10 13:27 |
| Dts9…drzq | 30K | SOLD | 08-10 13:23 |
| 3iNp…BJ8b | 350K | SOLD | 08-10 13:02 |
| 8K4x…C4SW | 45K | SOLD | 08-10 13:01 |
| 5gNQ…XZNC | 30K | SOLD | 08-10 13:00 |
| H6YV…LxyF | 70K | SOLD | 08-10 12:54 |
| 6oZY…dBSw | 45K | SOLD | 08-10 12:52 |
| 35nF…V75R | 25K | SOLD | 08-10 12:49 |
| 2bVX…Uvmi | 30K | SOLD | 08-10 12:49 |
| 2bVX…Uvmi | 30K | SOLD | 08-10 12:49 |
| FnPe…9hKR | 40K | SOLD | 08-10 12:47 |
| FF7R…Mjzb | 30K | SOLD | 08-10 12:45 |
| AvPo…AtX6 | 30K | SOLD | 08-10 12:43 |
| DKru…h8rn | 30K | SOLD | 08-10 12:03 |
| EeVi…FMNM | 38K | HOLDING | 08-10 12:01 |
| 5ED7…reTk | 50K | SOLD | 08-10 11:45 |
| C9ke…9ESV | 60K | SOLD | 08-10 11:39 |
| H76M…Gr7Y | 40K | SOLD | 08-10 11:36 |
| HFis…GEL2 | 125K | SOLD | 08-10 11:19 |
| BKYY…Cu6i | 50K | SOLD | 08-10 00:36 |
| Gtbg…T6ii | 148K | SOLD | 08-10 00:28 |
| DtVJ…ju2h | 40K | SOLD | 08-10 00:06 |
| 7pVL…nvcG | 40K | SOLD | 08-09 23:59 |
| EvdJ…brhV | 40K | SOLD | 08-09 23:59 |
| f4CM…9SDy | 250K | SOLD | 08-09 23:16 |
| GB3c…uwZ3 | 82.5K | SOLD | 08-09 23:14 |
| BLUy…xRBd | 75K | SOLD | 08-09 23:10 |
| 9XFx…Jzz7 | 75K | SOLD | 08-09 23:07 |
| 7DoM…TyKX | 60K | SOLD | 08-09 23:06 |
| ANVF…Wik4 | 60K | SOLD | 08-09 23:03 |
| oYqi…M7bD | 25K | SOLD | 08-09 20:02 |
| oYqi…M7bD | 75K | SOLD | 08-09 20:01 |
| zux6…5vYt | 1.2M | SOLD | 08-09 14:53 |
| 4AD1…zQ34 | 32.5K | SOLD | 08-09 13:19 |
| 7zvD…7cu8 | 100K | SOLD PARTIAL | 08-09 12:55 |
| Btmv…8wQJ | 100K | SOLD | 08-09 12:54 |
| C4mD…h1Ds | 50K | SOLD | 08-09 12:06 |
| 27Cm…GzKs | 40K | SOLD | 08-09 12:04 |
| 7kv9…rwJB | 70K | SOLD | 08-09 12:03 |
| 31Gu…zp69 | 40K | SOLD | 08-09 12:03 |
| FNzQ…Nxbq | 20K | SOLD | 08-09 11:46 |
| FNzQ…Nxbq | 35K | SOLD | 08-09 11:45 |
| 7mji…ubiC | 50K | SOLD | 08-09 11:45 |
| 4nBf…F6t3 | 60K | SOLD | 08-09 11:44 |
| BPDC…Nnyw | 50K | SOLD | 08-09 11:43 |
| 3w7r…frdv | 100K | SOLD | 08-09 11:43 |
| 79t5…Gzox | 35K | SOLD | 08-09 11:40 |
| 7MFN…vT1n | 100K | HOLDING | 08-09 11:13 |
| Ajmm…z2YS | 300K | SOLD | 08-09 11:12 |
| GvrP…bPac | 70K | SOLD | 08-09 11:06 |
| J2Ni…RaZe | 50K | SOLD | 08-09 11:04 |
| 3yHq…8RSP | 50K | SOLD | 08-09 11:02 |
| 9TGd…CNnZ | 50K | SOLD | 08-09 10:59 |
| 9TGd…CNnZ | 70K | SOLD | 08-09 10:59 |
| 4rAY…KNuh | 70K | SOLD | 08-09 10:57 |
| H26J…Ca9V | 200K | SOLD | 08-09 10:56 |
| AMqG…xDdW | 75K | SOLD | 08-09 00:39 |
| DZxh…Y2CD | 250K | SOLD | 08-09 00:37 |
| 7pVL…nvcG | 50K | SOLD | 08-09 00:21 |
| 9CNy…vND2 | 400K | SOLD | 08-09 00:20 |
| FNAR…kQn9 | 200K | SOLD | 08-09 00:16 |
| AzQS…68i4 | 200K | SOLD | 08-09 00:10 |
| 2K6V…NTrS | 100K | SOLD | 08-09 00:09 |
| 9hP8…pvZF | 19K | SOLD | 08-09 00:08 |
| GoJA…r6At | 17.5K | SOLD | 08-09 00:07 |
| 8iyR…D2TW | 18K | SOLD | 08-09 00:05 |
| EppT…tfca | 100K | HOLDING | 08-08 23:49 |
| 4Sxu…qqHw | 175K | SOLD | 08-08 23:49 |
| EKFd…V7CW | 70K | SOLD | 08-08 23:48 |
| 59Vp…uUQv | 50K | SOLD | 08-08 23:46 |
| BBH7…jXHz | 100K | SOLD | 08-08 23:03 |
| DgKe…hbQm | 250K | HOLDING | 08-08 23:02 |
| GjEF…wy1B | 300K | SOLD | 08-08 22:33 |
| 4uNf…kT8F | 300K | HOLDING | 08-08 21:22 |
| 3Biv…f96f | 270K | SOLD | 08-08 21:22 |
| F9An…vg6Z | 230K | HOLDING | 08-08 21:21 |
| 8gGv…RcwB | 300K | SOLD | 08-08 21:15 |
| 2UWD…ZHBr | 555.56K | SOLD | 08-08 21:15 |
| CwzX…V56T | 250K | SOLD | 08-08 21:13 |
| F3Ff…HPep | 220K | SOLD | 08-08 21:11 |
| 2LZ3…USxf | 220K | SOLD | 08-08 21:10 |
| Dp2k…HiDh | 200K | SOLD | 08-08 21:09 |
| GfRP…zdiB | 200K | HOLDING | 08-08 21:08 |
| Hrg6…3rzU | 170K | SOLD | 08-08 20:21 |
| Ch9e…vJDg | 185K | SOLD | 08-08 20:16 |
| HNoz…ifyd | 72K | SOLD | 08-08 20:15 |
| 6HJG…sjsq | 72K | SOLD | 08-08 20:14 |
| 7FBJ…Dxd2 | 72K | SOLD | 08-08 20:14 |
| 8Wj5…Pdyh | 70K | SOLD | 08-08 20:14 |
| HGpv…HpL4 | 70K | SOLD | 08-08 20:13 |
| 9zvu…5vjH | 75K | SOLD | 08-08 20:13 |
| E7ps…BwxP | 75K | SOLD | 08-08 20:11 |
| 3BLj…k4Ei | 75K | SOLD | 08-08 20:11 |
| Em2t…vNVA | 75K | SOLD | 08-08 20:10 |
| 5iZv…pTyV | 75K | HOLDING | 08-08 20:09 |
| Hhr9…v1nS | 70K | SOLD | 08-08 20:08 |
| 2fuw…ftM1 | 100K | SOLD | 08-08 19:38 |
| 5Ahb…4cBD | 33K | SOLD | 08-08 19:35 |
| 7WGj…FzQa | 160K | HOLDING | 08-08 19:30 |
| 7ANt…kLP9 | 165K | SOLD | 08-08 19:27 |
| 8Xn3…9TMJ | 160K | SOLD | 08-08 19:26 |
| Eh38…hCTy | 170K | SOLD | 08-08 19:25 |
| 741T…1tbg | 150K | SOLD | 08-08 19:14 |
| AuPp…yqrf | 60K | SOLD | 08-08 19:12 |
| CALZ…SsP2 | 620K | SOLD | 08-08 17:35 |
| 8Sid…uaky | 670K | SOLD | 08-08 17:34 |
| 9ggk…yvQP | 700K | SOLD | 08-08 17:20 |
296 drops to 260 distinct wallets · times in UTC
WHAT THIS WALLET DISTRIBUTED
Funded with 180.96M $TOAD, Mike Dudas has passed on 30.33M of it — 16.8% of what came in. That went out as 296 separate transfers to 260 distinct wallets, between 8 August 2026 and 25 September 2026, spread over 30 days of activity, averaging roughly 116.67K tokens per recipient.
This wallet also seeds the rest of the network: 24 other airdroppers were funded from here, and between them they have distributed a further 2.61M $TOAD. The most active are S.Rose (500K on to 63 wallets), German (370.33K on to 22 wallets), Bolivian (263.74K on to 52 wallets). Nothing obliges any of them to send anything on — the figures record what happened, not what was promised. Compare this wallet against every other distributor on the $TOAD airdropper leaderboard, or read how the peer-to-peer distribution works on the El Toad Pepe airdrop overview. Individual transfers from every airdropper are listed on the drop-by-drop tracker.
airdroppers distribute voluntarily — being funded creates no obligation to pass tokens on, and there is no schedule anyone is held to. Figures come from indexed on-chain transfers and may lag the chain.

