WHAT THIS WALLET DISTRIBUTED
Funded with 500K $TOAD, S.Rose has passed on 200K of it — 40% of what came in. That went out as 65 separate transfers to 63 distinct wallets, between 12 August 2026 and 14 August 2026, spread over 3 days of activity, averaging roughly 3.17K tokens per recipient.
Of the wallets with a measured balance, 17 still hold their $TOAD and 46 have sold all or part of it — 27% holding, a fairly typical split for a free drop. S.Rose's own wallets currently hold 300K $TOAD.
Compare this wallet against every other distributor on the $TOAD airdropper leaderboard, or read how the peer-to-peer distribution works on the El Toad Pepe airdrop overview. Individual transfers from every airdropper are listed on the drop-by-drop tracker.
DROPS FROM S.ROSE
| RECIPIENT | RECEIVED | STATUS | DROPPED |
|---|---|---|---|
| 9Mwz…ktZ7 | 1.5K | SOLD | 08-14 15:32 |
| i8yb…HU84 | 1.5K | SOLD | 08-14 15:31 |
| 96jd…TVFV | 1.5K | SOLD | 08-14 15:31 |
| EzQf…88MX | 1.5K | SOLD | 08-14 15:30 |
| FULR…71yc | 1.5K | SOLD | 08-14 15:29 |
| EzQf…88MX | 1.5K | SOLD | 08-14 15:29 |
| 3oLP…xGBv | 1.5K | SOLD | 08-14 15:28 |
| B1Sa…EDZw | 1.5K | SOLD | 08-14 15:28 |
| GRpV…D1YQ | 1.5K | SOLD PARTIAL | 08-14 15:25 |
| EiXa…nqBN | 3K | HOLDING | 08-14 15:24 |
| 7J6W…KXLM | 1.5K | SOLD | 08-14 15:23 |
| HevZ…1rXx | 1.5K | SOLD | 08-14 15:22 |
| 75jV…gxEP | 1.5K | HOLDING | 08-14 15:18 |
| DsTD…SwEq | 1.5K | HOLDING | 08-14 15:17 |
| Bvk9…eYEy | 1.5K | SOLD | 08-14 15:17 |
| 96Rg…b9gX | 1.5K | SOLD | 08-14 15:16 |
| J5fB…BkKG | 10K | HOLDING | 08-14 15:13 |
| MMX8…UCcU | 1.5K | SOLD | 08-14 15:09 |
| 23nS…haig | 1.5K | HOLDING | 08-14 15:05 |
| B66z…zF3h | 1.5K | SOLD | 08-14 15:04 |
| Dpub…59VR | 1.5K | HOLDING | 08-14 15:04 |
| DUsK…rwhS | 1.5K | SOLD | 08-14 15:03 |
| 4BiG…GKhd | 1.5K | HOLDING | 08-14 15:03 |
| 3qGN…LDXL | 1.5K | HOLDING | 08-14 15:03 |
| Bnbe…btsq | 1.5K | HOLDING | 08-14 14:59 |
| 99RP…ao9v | 2K | HOLDING | 08-14 14:59 |
| JBxP…qskg | 1.5K | SOLD | 08-14 14:58 |
| FHjX…nznf | 1.5K | HOLDING | 08-14 14:57 |
| 277p…x8qt | 1.5K | SOLD | 08-14 14:57 |
| 3QXe…DbXW | 1.5K | SOLD PARTIAL | 08-14 14:56 |
| 8QRu…nwM4 | 1.5K | HOLDING | 08-14 14:49 |
| 6HWX…9vUt | 1.5K | HOLDING | 08-14 14:49 |
| C2Xd…4gdD | 2K | HOLDING | 08-14 14:47 |
| 4JVe…JfG4 | 2K | SOLD | 08-14 14:46 |
| ESsP…Yyyr | 1.5K | SOLD | 08-14 14:43 |
| AXp5…PGhK | 2K | SOLD | 08-14 14:42 |
| ESue…kbiK | 2K | SOLD | 08-14 14:41 |
| Hj6t…WQiE | 2K | SOLD | 08-14 14:41 |
| C2GH…Cyyd | 2K | SOLD | 08-14 14:40 |
| H424…BDEC | 2K | SOLD | 08-14 14:39 |
| FL4d…uEJb | 2K | SOLD | 08-14 14:38 |
| Ef17…vqfz | 2K | SOLD | 08-14 14:33 |
| 3nxH…gzsG | 2K | SOLD | 08-14 14:32 |
| 28DZ…reyb | 2K | SOLD | 08-14 14:31 |
| 3iTW…RN7n | 2K | SOLD PARTIAL | 08-14 14:31 |
| 6QFW…Yy3Q | 2K | SOLD | 08-14 14:30 |
| 7mhJ…Sg4v | 2K | SOLD PARTIAL | 08-14 14:29 |
| Gc9z…FXr7 | 2K | SOLD PARTIAL | 08-14 14:04 |
| B4ke…un8b | 2K | SOLD PARTIAL | 08-14 14:03 |
| 7mji…ubiC | 2K | SOLD | 08-14 14:02 |
| 2uDQ…aPJ2 | 2K | HOLDING | 08-14 14:02 |
| 4SMN…xaQF | 2K | SOLD | 08-14 14:01 |
| 9Spv…9nou | 2K | SOLD | 08-14 14:00 |
| E1A7…9bFt | 5K | SOLD | 08-14 01:11 |
| AMxR…3yZz | 5K | SOLD | 08-14 01:06 |
| 5EZc…uoG9 | 10K | SOLD | 08-13 22:48 |
| 3QXe…DbXW | 10K | SOLD PARTIAL | 08-13 21:59 |
| 4NQU…7tza | 5K | SOLD | 08-13 21:52 |
| muJZ…ZTyd | 5K | SOLD | 08-13 21:49 |
| 4aBa…Qd1d | 10K | SOLD | 08-13 21:46 |
| sdzW…3Ys8 | 10K | SOLD | 08-13 00:00 |
| 42CL…RkfN | 10K | SOLD | 08-12 23:58 |
| 6u3L…6nSz | 10K | HOLDING | 08-12 23:53 |
| B124…QYEp | 10K | SOLD | 08-12 19:53 |
| DyzH…Y8Vv | 10K | HOLDING | 08-12 19:52 |
65 drops to 63 distinct wallets · times in UTC
airdroppers distribute voluntarily — being funded creates no obligation to pass tokens on, and there is no schedule anyone is held to. Figures come from indexed on-chain transfers and may lag the chain.

